People
Key: RAs 1-5 = the Research Activity Teams. RA1 = Expression & Acclimation; RA2 = Interactions & Assembly; RA3 = Genetic Diversity & Adaption; RA4 = G2E2G Integration; RA5 = Scaling to the Landscape.
| Name | Institution | Primary Role |
|---|---|---|
| Virginia Rich | The Ohio State University | Lead PI, Co-Director, Executive Committee |
| Ruth Varner | University of New Hampshire | Co-Director, Executive Committee, Education Co-Lead, Outreach Co-Lead |
| Scott Saleska | University of Arizona | Executive Committee, RA4 Co-Lead |
| Mike Ibba | The Ohio State University | Executive Committee, RA1 Co-Lead |
| Matt Sullivan | The Ohio State University | Executive Committee, RA3 Co-Lead |
| William Riley | Lawrence Berkeley National Laboratory | Executive Committee, RA5 Co-Lead |
| Melissa Aikens | University of New Hampshire | Education & Training |
| Sarah Bagby | Case Western Reserve University | RA1 Co-Lead |
| Ben Bolduc | The Ohio State University | Data Management Co-Lead |
| Eoin Brodie | University of California at Berkeley | RA4 Co-Lead |
| Jeff Chanton | Florida State University | Outreach Co-Lead, Research Platform Co-Lead |
| Patrick Crill | Stockholm University | Research Platform |
| Dylan Cronin | The Ohio State University | RA2 |
| Jeni Cross | Colorado State University at Fort Collins | Education & Training |
| Ellen Dorrepaal | Umea University | RA2 |
| Emiley Eloe-Fadrosh | Joint Genome Institute | RA1 |
| Jessica Ernakovich | University of New Hampshire | RA2 Co-Lead |
| Florencia Fahnestock | University of New Hampshire | Outreach Co-Lead |
| Regis Ferriere | University of Arizona | RA4 Co-Lead |
| Erik Froburg | University of New Hampshire | Outreach Co-Lead |
| Steve Frolking | University of New Hampshire | RA4 |
| Suzanne Hodgkins | The Ohio State University | Data Management Co-Lead |
| Moira Hough | University of Arizona | RA2 |
| Fen Li | The Ohio State University | RA1, Research Platform |
| Carmody McCalley | Rochester Institute of Technology | Research Platform |
| Michael Palace | University of New Hampshire | RA5 Co-Lead |
| Andreas Persson | Lund University | RA5 |
| Simon Roux | Joint Genome Institute | RA3 |
| Kate Siler | University of New Hampshire | Education & Training |
| Malak Tfaily | University of Arizona | RA2 Co-Lead |
| Gene Tyson | Queensland University of Technology | RA3 Co-Lead |
| Rick Wehr | University of Arizona | RA4 |
| Rachel Wilson | Florida State University | Research Platform |
| Ben Woodcroft | Queensland University of Technology | RA3 |
| Kelly Wrighton | Colorado State University at Fort Collins | RA2 Co-Lead |
| Ahmed Zayed | The Ohio State University | RA1 Co-Lead |
| Antonin Affholder | University of Arizona | RA4 |
| Samuel Aroney | Queensland University of Technology | RA3 |
| Christian Ayala-Ortiz | University of Arizona | RA2 |
| Kathryn Bennett | University of New Hampshire | RA5 |
| Lukas Bernhardt | University of New Hampshire | RA2 |
| Nathan Blais | University of New Hampshire | RA2 |
| Marisa Blencoe | Queensland University of Technology | RA3 |
| Sophia Burke | University of New Hampshire | RA5 |
| Marie Burris | The Ohio State University | RA1 |
| Buck Castillo | University of New Hampshire | RA2 |
| Kuang-Yu Chang | Lawrence Berkeley National Laboratory | RA4 |
| Philippe Cherabier | University of Arizona | RA4 |
| Alex Chklovski | Queensland University of Technology | RA3 |
| Alex Cory | Florida State University | Research Platform |
| Rebecca Daly | Colorado State University at Fort Collins | RA2 |
| Guillermo Dominguez-Huerta | The Ohio State University | RA2 |
| Viviana Freire Zapata | University of Arizona | RA2 |
| Aminata Fofana | The Ohio State University | RA2 |
| Brittany Fonner | The Ohio State University | Program Coordinator, Outreach Co-Lead |
| Michael Hardesty | The Ohio State University | Informatics & Data Management |
| Hannah Holland-Moritz | University of New Hampshire | RA2 |
| Cristina Howard-Varona | The Ohio State University | RA1 |
| Heather Ingram | University of Arizona | Outreach |
| Cheristy Jones | University of New Hampshire | Education & Training |
| Ulas Karaoz | Lawrence Berkeley National Laboratory | RA4 |
| Jason Keller | Chapman University | RA5 |
| Mruthyunjay Kubendran-Sumathi | University of Arizona | RA4 |
| McKenzie Kuhn | University of New Hampshire | RA5 |
| Zhen Li | Lawrence Berkeley National Laboratory | RA4 |
| Bridget McGivern | Colorado State University at Fort Collins | RA2 |
| Eilish McMaster | Queensland University of Technology | RA2 |
| Dustin Miller | The Ohio State University | Informatics & Data Management |
| Tim Morin | SUNY College of Environmental Science and Forestry | RA5 |
| Rhys Newell | Queensland University of Technology | RA3 |
| Gaofang Ni | Queensland University of Technology | RA3 |
| Trish Nickel | Colorado State University at Fort Collins | Education & Training |
| Joy O'Brien | University of New Hampshire | RA2 |
| Angela Oliverio | Colorado State University at Fort Collins | RA2 |
| Virginie Perlo | Queensland University of Technology | RA3 |
| Apryl Perry | University of New Hampshire | Research Platform |
| Clarice Perryman | University of New Hampshire | RA5 |
| Dustin Perzanowski | The Ohio State University | Informatics & Data Management |
| Akbar Adjie Pratama | The Ohio State University | RA3 |
| Boris Sauterey | University of Arizona | RA4 |
| Sean Schaefer | University of New Hampshire | RA2 |
| Michael Shaffer | Colorado State University at Fort Collins | RA2 |
| Derek Smith | Case Western Reserve University | RA1 |
| Natalie Solonenko | The Ohio State University | RA1 |
| Sergei Solonenko | The Ohio State University | RA3 |
| Christine Sun | The Ohio State University | RA2 |
| Funing Tian | The Ohio State University | RA3 |
| Dean Vik | The Ohio State University | RA2 |
| Olivier Zablocki | The Ohio State University | RA3 |
